|
1
2
3
4
|
Company Details:
|
Company Performance Table
| Pollution control and water reuse project | |||
| 1 | Electrophoresis wastewater treatment and reclaimed water reuse in Caiyuan Machinery Factory, Jieshi Town, Chongqing | 2 | Wastewater treatment and water reuse in Guizhou Kaifeng Hotel (5 stars) |
| 3 | Experimental three small domestic sewage treatment and reclaimed water reuse rainwater reuse in Yubei District, Chongqing (coming soon) | 4 | Taiwan Zhengxin Tire Longevity Majis Plant Wastewater Treatment and Reclaimed Water Reuse |
| 5 | Chongqing Yinjiao Brake Co., Ltd. Xipen Factory Industrial Wastewater, Domestic Sewage Treatment and Reclaimed Water Reuse Project (under construction) | 6 | Kunming International Jewelry City Rainwater, Domestic Sewage Treatment and Reclaimed Water Reuse |
| 7 | Hong Kong New World Group Guiyang New World Hotel Wastewater Treatment and Reclaimed Water (5 Stars) | 8 | Waste Treatment of Landfill Leachate in Anshun City, Guizhou Province |
| 9 | Leachate treatment of garbage disposal site in Pingliang City, Gansu | 10 | Advanced treatment of hazardous waste liquid in Chongqing main city hazardous waste center |
| 11 | Treatment of Landfill Leachate in the Treatment Site of Wen'an County, Hebei Province | 12 | Treatment of Landfill Leachate in Guizhou Tongren Waste Treatment Plant |
| 13 | Treatment of landfill leachate from garbage disposal site in Yanhe County, Guizhou Province | 14 | Treatment of leachate from garbage disposal site in Dushan County, Guizhou Province |
| 15 | Treatment of Landfill Leachate in Guizhou Gonggong Waste Treatment Plant | 16 | Treatment of Landfill Leachate in Guizhou Kaili Waste Treatment Plant |
| 17 | Chongqing University of Construction Science and Technology New Office Building Rainwater Reuse | 18 | Bazhong Chemical Reservoir Water Source Protection Urban Sewage Comprehensive Treatment Design and Process Construction |
| 19 | Chongqing Jinrong Machinery Factory Industrial Wastewater Treatment | 20 | Chongqing Yunshan Machinery Plant Industrial Wastewater Treatment |
| 21 | Chongqing Chuangfa Machinery Factory Industrial Wastewater Treatment | 22 | Chongqing Lihua Photoelectric Industrial Wastewater Treatment |
| 23 | Chongqing Lihua Machine Co., Ltd. Industrial Wastewater Treatment | 24 | Chongqing Qiangxing Optical Equipment Factory Industrial Wastewater Treatment |
| 25 | Sichuan Bazhong Chaba Hospital Medical Wastewater Treatment | 26 | Chongqing Youteng Machinery Equipment Factory Industrial Wastewater Treatment |
| 27 | Chongqing urban and rural environment comprehensive remediation water treatment project equipment (Nanchuan, Yubei) | 28 | Guizhou Province Daozhen County sewage treatment plant overall renovation project |
| 29 | Chongqing Hengniu Machinery Industry Wastewater Treatment | 30 | Chongqing Linqun Machinery Industry Wastewater Treatment |
| 31 | Chongqing Jieyi Machinery Industrial Wastewater Treatment | 32 | Chongqing Yiye Machinery Industry Wastewater Treatment |
| 33 | Chongqing Fengdu County Hospital Medical Wastewater Treatment Equipment | 34 | Chongqing Ma Ruiding Boao Magnesium Aluminum Co., Ltd. Phosphating Wastewater Treatment |
| 35 | Sanhe Silk Co., Ltd. Wastewater Treatment | 36 | Chongqing Chiding Machinery Co., Ltd. Industrial Wastewater Treatment |
| 37 | Dingshan Town, Sichuan Province, domestic sewage treatment | 38 | Chongqing Yaoyong Shock Absorber Co., Ltd.Oily wastewater treatment |
| 39 | Overall Design of Nanchi River Comprehensive Treatment Project in Bazhong City | 40 | Medical Wastewater Treatment in Guizhou Dazhen County Hospital |
| 41 | Chongqing Minfa Aluminum Industry Co., Ltd. Industrial Wastewater Treatment | 42 | Sichuan Huacheng Town Domestic Sewage Treatment Project |
| 43 | Chongqing Beibei Zili Metal Factory Industrial Wastewater Treatment | 44 | Chongqing Jiatong Tire Factory Integrated Wastewater Treatment |
| 45 | Chongqing Sanhu Eco-city Water and Rainwater Reuse Project | 46 | Chongqing Benoy Maternity Hospital Wastewater Treatment |
| 47 | Chongqing Municipal Fourth People's Hospital Wastewater Treatment Project | 48 | Chongqing Jinshan Xintai Carton Packaging Factory Industrial Wastewater and Domestic Sewage Treatment |
| 49 | Chongqing Zhiying Machinery Co., Ltd. Industrial Wastewater Treatment | 50 | Bazhong Sanhechang Town Wetland Ecological Water Treatment System |
| 51 | Chongqing Kroll (Germany) Heavy Metal Wastewater Treatment | 52 | Heilongjiang Harbin Volkswagen AIA Industrial Wastewater Treatment |
| 53 | Chongqing Handao Xinzhuang Precision Machinery Company Wastewater Treatment | 54 | Chongqing Subaru Automobile Center Environmental Protection |
| 55 | Chongqing Feida Electroplating Park Electroplating Wastewater Treatment and Reclaimed Water Recycling | 56 | Chongqing Handao Xinzhuang Machinery Co., Ltd. Wastewater Treatment |
| 57 | Chongqing Jiuhuan Machinery New Plant Waste Gas Treatment | 58 | Chongqing Energy Investment Group Weijiagou Gas Power Plant Noise Control |
| 59 | Sichuan Huilian Machinery Containing Chromium Wastewater Treatment | 60 | Chongqing Chunrui Chemical Company Wastewater Reconstruction |
| 61 | Chongqing Changying Electronic Wastewater Treatment | 62 | Chongqing Yirui Automobile Wastewater Treatment |
| 63 | Chongqing Zichao Auto Parts Co., Ltd. Wastewater Treatment | 64 | Chongqing Yinjiao Brake Co., Ltd. Baishihao Factory Industrial Wastewater, Domestic Sewage Treatment |
| 65 | Chongqing Kailin Pharmaceutical Co., Ltd. Wastewater Treatment | 66 | Chongqing Haosi Auto Parts Co., Ltd. Wastewater Treatment |
| 67 | Chongqing Chen Filter Co., Ltd. Wastewater Treatment | 68 | Chongqing Qiangqiang Machinery Co., Ltd. |
| 69 | Chongqing Yonghong Machinery Waste Gas Treatment | 70 | Chongqing Bocheng Pharmaceutical Co., Ltd. Wastewater Reconstruction |
| 71 | Chongqing Yanfeng Jiangsen Wastewater Treatment (New Plant) | 72 | Kunrong Chemical Co., Ltd. Wastewater Reconstruction |
| Drinking water projects | |||
| Item | Item | ||
| 69 | Hechuan Dashi, Taihe Middle School Le Shida Bottled Water Plant | 70 | Bazhong Enyang Taigu Mountain Spring Water Plant |
| 71 | Chongqing Wulong Experimental Primary School Le Shida Bottled Water Plant | 72 | Chongqing Pengshui Lanlin Modern Water Bottled Water Plant |
| 73 | Chongqing Fengdu Test A Xiaolesida Bottled Water Plant | 74 | Chongqing Pengshui Puzi Middle School Phoenix Mountain Bottled Water Plant |
| 75 | Chongqing Changshou Test A Xiaolesida Bottled Water Plant | 76 | Chongqing Pengshui Lianhu School Bottled Water Plant |
| 77 | Dazhou Wanyuan (Secondary School) Education Committee Qinglongquan Bottled Water Plant | 78 | Daxian Longjiang Flour Mill Bottled Water Plant |
| 79 | Sichuan Bazhong Tongjiang Yixiaohongyunquan Bottled Water Plant | 80 | Jinfoshan Bottled Water Plant in Kaijiang County, Sichuan Province |
| 81 | Sichuan Dazhou Hetianchi Barreled and Bottled Water Plant | 82 | Chongqing Geleshan Lixin Vocational Education Center Bottled Water Plant Construction |
| 83 | Chongqing Zhongxian Experimental Primary School Pipeline Drinking Water | 84 | Chongqing Wanzhou Immigration Square Bottled Water Plant |
| 85 | Tianchi District Rural Water Improvement Project 3 Water Plants | 86 | Sichuan Bazhong Xinwen Bottled Beverage Factory |
| 87 | Chinalco Group Chongqing Nanchuan Base Two Self-owned Waterworks | 88 | Pure Water Production Equipment of Qingda Live Water Bottled Water Plant, Wanyuan City, Sichuan Province |
| 89 | Chongqing Jinqiu Industrial Co., Ltd. Groundwater Treatment | 90 | Chongqing Jinxi Beverage Factory Pure Water System Equipment |
| 91 | Chongqing Guangyangba Water Supply Plant | 92 | Chongqing Yuzhou Shipbuilding Co., Ltd. Drinking water |
| 93 | Guizhou Kaiyang City Pipeline Drinking Water | 94 | Chongqing Fuchuan Gusheng Electrical Pipeline Drinking Water |
| 95 | Chongqing Tongliang Jinlong Primary School Drinking Water | 96 | Chongqing Yongchuan Sanhu Eco-city Pipeline Drinking Water |
| 97 | Chongqing Yuzhong District Civil Service Community Direct Drinking Water Project | 98 | Yunnan Provincial Armed Police Border Defense Direct Drinking Water Project (31 border checkpoints) |
| 99 | Guang'an North Normal University High School Direct Drinking Water Project | 100 | Chongqing Zhongxian Lotte Primary School Pipeline Drinking Water |
| Landscape, circulating water treatment project | |||
| 101 | Luneng Lingxiu City Landscape Circulating Water Treatment | 102 | Zhongkun Eyunmei Town Swimming Pool Circulating Water System |
| 103 | northern Fujian shanshuilvcheng pool Circulating water treatment | 104 | Longevity Hanlin Yayuan Swimming Pool Circulating Water Treatment |
| 105 | Quxian Dongcheng Peninsula Landscape Music Fountain System | 106 | Quxian Dongcheng Peninsula Swimming Pool Circulating Water System Phase I + Phase II |
| 107 | Shouchuang, Hongen Temple swimming pool circulating water | 108 | Chongqing Taoyuanju real estate - Taoyuan Park landscape water |
| 109 | Chongqing Xianshan Muli Town Landscape Fountain | 110 | Chongqing Yinying Group Yinhai New Town Swimming Pool Circulating Water |
| 111 | Chongqing Yihao Hotel (5 stars) | 112 | Chongqing Dadukou Hong Kong City Plaza Landscape Water Treatment System |
| 113 | Chongqing Shoujin Real Estate Murray Hill Villa Landscape Water System | 114 | Sichuan Quxian Yufengting Swimming Pool Circulating Water Treatment |
| 115 | Chongqing Jiefangbei Guotai Square Landscape Water System | 116 | Chongqing Sanhu Eco-city swimming pool circulating water. Reclaimed water treatment |
| Industrial, process water, cooling circulating water treatment projects | |||
| 117 | Yujian Glass Factory Ultra-Pure Water Resistance 15 Megohms | 118 | Fengdu Mingfu Food Factory Process Water |
| 119 | Sichuan Sanhe Silk Factory Process Water | 120 | Longchang County Shengcao Biological Pharmaceutical Factory Purified Water Process Water |
| 121 | Chongqing Yongyu Chemical Preparation Co., Ltd. | 122 | Chongqing Bailu Biological Products Co., Ltd. Laboratory Ultra Pure Water System |
| 123 | Chongqing Yaoyong Shock Absorber Company Electroplating Factory Pure Water | 124 | Chongqing Shimao Machinery Electroplating Factory Pure Water Equipment 2 sets |
| 125 | Yubei District Shuangqing Three-wheel Factory | 126 | Chongqing Caiyuan Machinery Factory Electrophoretic Paint Recycling and Pure Water System |
| 127 | Dadukou Minghua Auto Parts Co., Ltd. | 128 | Chongqing Yaoyong Shock Absorption Company Paint Factory Industrial Pure Water System |
| 129 | Huaya Locomotive Company Zhongxian Factory Electrophoretic Paint Pure Water System and Direct Drinking Water | 130 | Chongqing Minghua Auto Parts Co., Ltd. Anode Electrophoretic Paint Filtration System |
| 131 | Chongqing North Mercedes Heavy Vehicle Manufacturing Co., Ltd. | 132 | Chongqing Liangyi Food Factory Food Pure Water |
| 133 | Chongqing Atomic Bond Chemical Technology Co., Ltd. Industrial Pure Water System | 134 | Bainan District Jieshi Town Caiyuan Machinery Factory New Plant District Pure Water System for Electrophoretic Paint |
| 135 | Chongqing Tuxin Machinery Factory Coating Factory | 136 | Chongqing Geleshan Diguan Machinery Factory |
| 137 | Chongqing Zhongliangshan Plastic Electroplating Factory | 138 | Chongqing Jialing Motorcycle Factory |
| 139 | Chongqing Hongqi Steel Ring Factory | 140 | Chongqing Hongye Coating Factory |
| 141 | Chongqing Yuelai Auto Parts Factory | 142 | Chongqing Xinyuan Motorcycle Factory |
| 143 | Chongqing Bishan Qingba Runtong Machinery Factory | 144 | Wanzhou Daquan Group |
| 145 | Chongqing Pingxiang Electroplating Co., Ltd. | 146 | Chongqing Yubei Weikailai Food Factory |
| 147 | Chongqing Laiya Machinery Manufacturing Factory | 148 | Chongqing Nanyan Industrial Group (Tongliang County) |
| 149 | Chongqing Guanfa Machinery Factory | 150 | Chongqing Sida Agricultural Soilless Cultivation Purified Water |
| 151 | Chongqing Yanyong Machinery Factory | 152 | Taiwan Youwei Electronic Purified Water |
| 153 | Chongqing Jielun Electromechanical Parts Manufacturing Co., Ltd. | 154 | Chongqing Sichuan Instrument 5 Super Pure Water Project |
| 155 | Taiwan Xinguan Agricultural Development Co., Ltd. (Fuling) | 156 | Chongqing Runtong Motorcycle Co., Ltd. (Shuangfu) |
| 157 | Chongqing Dadukou District People's Hospital Purified Water | 158 | Chongqing Aolai Technology Co., Ltd. (University City) |
| 159 | Chongqing Yongrong Mining Hospital Purified Water | 160 | Chongqing Water Conservancy and Hydropower College Pumping Station |
| 161 | Chongqing Yongchuan Hongjiang Machinery Factory Cooling Circulating Water Treatment | 162 | Chongqing Ronghui Hot Spring Frequency Water Supply |
| 163 | Design of super high-rise water treatment system for Chongqing Tiandi Project of Hong Kong Shui On Group | ||
Contact Person: Ms. Xiang
Tel: +86 139 8384 9337